Sr.No. | Ownership Documents/Lease Agreement for rented Building | In Square Meters | Link to scanned documents/image |
a. | Total Area | 1565.30 | Attached |
b. | Covered Area | 970.24 | Attached |
c. | Total Class Rooms Area | 124.48 | Attached |
d. | Total Workshops Area | 407 | Attached |
e. | Drawing Hall | —– | Attached |
f. | Audio Visual Hall | —– | Attached |
g. | Computer Lab | 31.12 | Attached |
h. | Play Area | 890.66 | Attached |
i. | Library | 31.12 | Attached |
j. | Remarks | – | – |
10. (B) Trade SPECIFIC INFRASTRUCTURE, BUILDING AND WORKSHOP
Trade | Unit | Class Room Area per Unit | Total class room area for Trade | Workshop Area per unit | Total Workshop area for Trade | Remarks(Photograph etc. in link) |
Electrician |
6 |
31.12 |
62.24 |
216 |
216 |
Attached |
Fitter |
6 |
31.12 |
62.24 |
191.35 |
191.35 |
Attached |